top of page

Divisions
Men's Bodybuilding
Clase | Descripción |
|---|---|
True Novice | One Class |
Junior | One Class (18 – 23 years) |
Novice | One Class |
Masters +35 | 35+ (One Class) |
Masters +40 | 40+ (One Class) |
Lightweight | Up to & including 165.25 lbs / 75kg |
Heavyweight | Over 187.25 lbs / 85kg |
Middleweight | Over 165.25lbs Up to and including 187.25 lbs / 85kg |
Men's Physique
Clase | Descripción |
|---|---|
Junior | One Class (18 – 23 years) |
True Novice | One Class |
Novice | One Class |
Masters +35 | 35+ (One Class) |
Masters +40 | 40+ (One Class) |
Clase A | Up to and including 5.8" / 173cm |
Clase B | Over de 5.8" / 173cm |
Classic Physique
Clase | Descripción |
|---|---|
Junior | One Class (18 – 23 years) |
True Novice | One Class |
Novice | One Class |
Masters +35 | 35+ (One class) |
Masters +40 | 40+ (One Class) |
Clase A | Up to and including 5.9" / 175 cm * Must make weight from grid |
Clase B | Over 5.9" / 175 cm * Must make weight from grid |
Competition Breakdown for 2 classes
División A Up to including 5' 9" [175.3 cm]
Classes & Heights | CM | Weight | Kg |
|---|---|---|---|
Up to and Including 5' 4" | 162.6 | Up to including 167 lbs | 75.7 |
Up to and Including 5' 5" | 165.1 | Up to including 172 lbs | 78.0 |
Up to and Including 5' 6" | 167.6 | Up to including 177 lbs | 80.3 |
Up to and Including 5' 7 | 170.2 | Up to including 182 lbs | 82.6 |
Up to and Including 5' 8 | 172.7 | Up to including 187 lbs | 84.8 |
Up to and Including 5' 9 | 175.3 | Up to including 194 lbs | 88.0 |
División B Over 5' 9" [175.3 cm]
Classes & Heights | CM | Weight | Kg |
|---|---|---|---|
Up to and Including 5' 10" | 177.8 | Up to Including 202 lbs | 91.6 |
Up to and Including 5' 11" | 180.3 | Up to including 209 lbs | 94.8 |
Up to and Including 6' 0" | 182.9 | Up to including 271 lbs | 98.4 |
Up to and Including 6' 1" | 185.4 | Up to including 224 lbs | 101.6 |
Up to and Including 6' 2" | 188.0 | Up to including 232 lbs | 105.2 |
Up to and Including 6' 3" | 190.5 | Up to including 239 lbs | 108.4 |
Up to and Including 6' 4" | 193.0 | Up to including 246 lbs | 111.6 |
Up to and Including 6' 5" | 195.6 | Up to including 253 lbs | 114.8 |
Up to and Including 6' 6" | 198.1 | Up to Including 260 lbs | 117.9 |
Up to and Including 6' 7" | 200.7 | Up to including 267 lbs | 121.1 |
Over 6'7" | 200.7 | Up to including 274 lbs | 124.3 |
Clase | Descripción |
|---|---|
Novice | One Class |
Clase A | Up to and including 5.6" / 168 cm |
Clase B | Over 5.6" / 168 cm |
Woman's Physique
Women's Fit Model
Clase | Descripción |
|---|---|
Junior | One Class (18 – 23 years) |
True Novice | One Class |
Novice | One Class |
Masters +35 | 35+ (One Class) |
Masters +40 | 40+ (One Class) |
Clase A | Up to and including 5.2" / 157.5 cm |
Clase B | Over 5.2" / 157.5 cm Up to and including 5.4" / 162.6 cm |
Clase C | Over 5.4" / 162.6 cm Up to and including 5.6" / 167.6 cm |
Clase D | Over 5.6" / 167.6 cm |
Women's Bikini
Clase | Descripción |
|---|---|
Junior | One Class (18 – 23 years) |
True Novice | One Class |
Novice | One Class |
Regional Masters +35 | 35+ (One Class) |
Regional Masters +40 | 40+ (One Class) |
Clase A | Up to and including 5.2" / 157 cm |
Clase B | Over 5.2 " / 157 cm |
Women's Figure
Clase | Descripción |
|---|---|
Junior | One Class (18 – 23 years) |
True Novice | One Class |
Novice | Clase Única |
Masters +35 | 35+ (One Class) |
Masters +40 | 40+ (One Class) |
Clase A | Up to and including 5.4" / 163cm |
Clase B | Over 5.4" / 163 cm |

Woman's Wellness
Clase | Descripción |
|---|---|
Junior | One Class (18 – 23 years) |
True Novice | One Class |
Novice | One Class |
Masters +35 | 35+ (One Class) |
Masters +40 | 40+ (One Class) |
Clase A | Up to and including 5.4" / 163 cm |
Clase B | Over 5.4" / 163 cm |
bottom of page

